Swarovski 4-16x50 PV
Product Description
Swarovski 4-16x50 P(side parralax correction)
Functional temperature: -20 to +55° C (-4 to +131° F)
Storage temperature: -30 to +70° C (-22 to +158° F)
Submersion tightness: 4 m (13 ft) (filled with nitrogen)
parallax-free at 100 m/110 yds
(PV 6-24x50 P and PV 4-16x50 P: ∞ - 50 m/55 yds;
PV 3-12x50 TDS-Plex: 200m)
Storage temperature: -30 to +70° C (-22 to +158° F)
Submersion tightness: 4 m (13 ft) (filled with nitrogen)
parallax-free at 100 m/110 yds
(PV 6-24x50 P and PV 4-16x50 P: ∞ - 50 m/55 yds;
PV 3-12x50 TDS-Plex: 200m)
| Magnification: | | 4-16x |
| | ||
| Objective Diameter: | | 50mm |
| | ||
| Angle of View: | | 5.2-1.5? |
| | ||
| Field-of-View (@ 1000 Yds): | | 4x: 273' (91 m at 1000 m) / 16x: 79' (26 m at 1000 m) |
| | ||
| Dioptric Correction Range: | | -3 to +2 |
| | ||
| Exit Pupil Diameter: | | 4x: 12.5mm / 16x: 3.1mm |
| | ||
| Eye Relief: | | 80mm |
| | ||
| Filter Size: | | 55mm |
| | ||
| Impact Point Correction per Click: | | 0.18" per 100 Yards (5mm per 100 meters) |
| | ||
| Maximum Elevation: | | 5.4' per 100 Yards (1.8 m per 100 m) |
| | ||
| Maximum Windage Adjustment: | | 3.0' per 100 Yards (1.0 m per 100 m) |
| | ||
| Relative Brightness: | | 4x: 156.2 / 16x: 9.8 |
| | ||
| Twilight Factor: | | 4x: 14.1 / 16x: 28.3 |
| | ||
| Weatherproofing: | | Waterproof & fogproof |
| | ||
| Dimensions: | | 14.2" (361mm) in Length |
| | ||
| Weight: | | 1.39 lb (630 |
CLICK HERE for more information