Swarovski 6-24x50 PV
Product Description
Swarovski 6-24x50 P| Magnification: | | 6-24x |
| | ||
| Objective Diameter: | | 50mm |
| | ||
| Angle of View: | | 3.5-1.0? |
| | ||
| Field-of-View (@ 1000 Yds): | | 6x: 315' (105 m at 1000 m) / 24x: 52' (17 m at 1000 m) |
| | ||
| Dioptric Correction Range: | | -3 to +2 |
| | ||
| Exit Pupil Diameter: | td> | 6x: 8.3mm / 24x: 2.1mm |
| | ||
| Eye Relief: | | 80mm |
| td> | ||
| Filter Size: | td> | 55mm |
| td> | ||
| Impact Point Correction per Click: | | 0.17" per 100 Yards (4.8mm per 100 meters) |
| | ||
| Maximum Elevation: | | 3.6' per 100 Yards (1.2 m per 100 m) |
| | ||
| Maximum Windage Adjustment: | td> | 2.1' per 100 Yards (0.7 m per 100 m) |
| td> | ||
| Relative Brightness: | td> | 6x: 69.4 / 24x: 4.3 |
| | ||
| Twilight Factor: | | 6x: 17.3 / 24x: 34.6 |
| | ||
| Dimensions: | | 15.4" (392mm) in Length |
| | ||
| Weight: | | 1.53 lb (695 g) |
CLICK HERE for more information