Swarovski PF 8x50
£710.01
£604.26 exc vat
Swarovski Fixed Power Range
Product code - 754b0fd1807fe86589929447
- Product Details
- Product Reviews
- Product Accessories
- Related Products
- Delivery/Returns
- Customers also viewed . . .
PF 8x50 L
Sturdy and compact - fine-tuned to to encompass all the essential elements with time-tested optics.
| Magnification | 8x |
| Objective lens Ø (mm) | 50 |
| Exit pupil Ø (mm) | 6.25 |
| Exit pupil distance (mm) | 80 |
| Field of view at m/100 m / ft/1000 yds | 5.2 / 15.6 |
| Field of view (degrees) | 3 |
| Subjective field of view, apparent (degrees) | 23.2 |
| Dioptric compensation (dpt) | -3 to +2 |
| Transmission (%) | 93 |
| Twilight factor acc. to DIN 58388 | 20 |
| Impact point cord. per click (mm/100 m / in/100 yds) | 1 / 0.36 |
| Max. elevation/windage adjustment range (m/100m / in/100 yds) | 1.1 / 39.6 |
| Parallax correction | - |
| Objective filter thread | M 52x0.75 |
| Length approx. (mm/in) | 331 / 13.03 |
| Weight approx. (g/oz) | 395 / 13.9 |
| Central tube diameter (mm/in) | 30 / 1.18 |
|
|
|
